
Golf ist sehr beliebt in Thailand und Pattaya bietet einige der besten Golfplätze des Königreichs - mit umfangreicher Ausstattung und Unterbringung vor Ort.

| Green Fee für 18 Löcher : | Wochentags (Baht) | Wochenende (Baht) |
|---|---|---|
| Besucher | 2,000 | 2,500 |
| Caddy | 250 | 250 |
| Golf Cart | 600 | 600 |

| Green Fee für 18 Löcher | Wochentags (Baht) | Wochenende (Baht) | Andere Gebühren (Baht) | |
|---|---|---|---|---|
| Besucher | 2,500 | 3,000 | Caddy | 250 / 18 Löcher, 130 / 9 Löcher |
| Gast eines Mitglieds (ohne Begleitung) |
1,750 | 2,100 | Buggy | 600 B / 18 Löcher 1 Buggy pro Golfer Pflicht |
| Gast eines Mitglieds (mit Begleitung) |
1,500 | 1,650 | Golf Club | 500, 800, 1,000, 1,200 / 18 Löcher |
| Gast des Hotels | 1,750 | 2,100 | - Schuhe - Schirm - Stuhl |
- 200 / 18 Löcher - 150 / 18 Löcher - 100 / 18 Löcher |
| Green Fee für 18 Löcher | Wochentags (Baht) | Wochenende (Baht) | Andere Gebühren | |
|---|---|---|---|---|
| Besucher | 2,000 | 2,000 | Caddy | 350 / 18 Löcher, 200 / 9 Löcher |
| Gast eines Mitglieds | 1,400 | 1,400 | Buggy | 600 / 18 Löcher 1 Buggy pro Golfer Pflicht |
| Mitglieds | 300 | 300 | Golf Club | 500, 800, 1,000, 1,200 / 18 Löcher |
| Gast des Hotelst | 1,400 | 1,400 | - Schuhe - Schirm - Stuhl |
- 200 / 18 Löcher - Golf Umbrella 150 / 18 Löcher - Golf Chair 100 / 18 Löcher |
18 Loch Golfplatz mit Driving range, Sauna, Restaurant mit chinesischer, europäischer und thailändischer Küche.

| Green Fee für 18 Löcher : | Wochentags (Baht) | Wochenende (Baht) |
|---|---|---|
| Gäste | 600 | 1,100 |
| Besucher | 1,200 | 1,800 |
| Caddy | 200 | 200 |
| Golf Cart | 600 | 600 |

| Green Fee für 27 Löcher : | Wochentags (Baht) | Wochenende (Baht) |
|---|---|---|
| Gäste | 600 | 1,100 |
| Besucher | 1,200 | 1,800 |
| Caddy | 200 | 200 |
| Golf Cart | 600 | 600 |

| Green Fee für 27 Löcher : | Wochentags (Baht) | Wochenende(Baht) |
|---|---|---|
| Gäste | 350 | 550 |
| Besucher | 350 | 550 |
| Caddy | 200 | 200 |
| Golf Cart | 600 | 600 |

| Green Fee für 27 Löcher : | Wochentags (Baht) | Wochenende(Baht) |
|---|---|---|
| Gäste | 580 | 1,000 |
| Besucher | 1,000 | 1,800 |
| Caddy | 250 | 250 |
| Golf Cart | 520 | 620 |

| Green Fee | 9 Löcher | 18 Löcher | ||
|---|---|---|---|---|
| Wochentags (Baht) | Wochenende (Baht) | Wochentags (Baht) | Wochenende (Baht) | |
| Besucher | 1,375 | 1,650 | 2,750 | 3,300 |
| Caddy (Pflicht) | 200 | 200 | 300 | 300 |
| Golf Cart (Pflicht pro Golfer) | 400 | 400 | 650 | 650 |

| Green Fee für 18 Löcher : | Wochentags (Baht) | Wochenende (Baht) |
|---|---|---|
| Gäste | 750 | 1,000 |
| Besucher | 1,500 | 1,800 |
| Caddy | 200 | 200 |
| Golf Cart | 600 | 600 |

| Green Fee : | For 9 Löcher | For 18 Löcher | ||
|---|---|---|---|---|
| Wochentags (Baht) | Wochenende(Baht) | Wochentags (Baht) | Wochenende(Baht) | |
| Gast eines Mitgliedss | 150 | 150 | 150 | 150 |
| Besucher | - | - | 1,400 (06.30 Uhr) 900 (11.42 Uhr) 700 (15.00 Uhr) |
2,400 (06.30 Uhr) 1,800 (11.42 Uhr) 1,100 (15.00 Uhr) |
| Caddy Fee | 150 | 150 | 250 | 250 |
| Extra Fee | 500 | 700 | 700 | 1,100 |

| Green Fee für 18 Löcher : | Wochentags (Baht) | Wochenende (Baht) |
|---|---|---|
| Besucher | 800 | 1,200 |
| Caddy | 200 | 200 |
| Golf Cart | 650 | 650 |
Golfplatz
mit 18 Löchern.
| Green Fee : | Wochentags (Baht) | Wochenende (Baht) |
|---|---|---|
| Gäste | 100 | 400 |
| Besucher | 100 | 400 |
| Caddy | 200 | 200 |
| Golf Cart | 500 | 500 |
Golfplatz mit 18 Löchern.
| Green Fee : | Wochentags (Baht) | Wochenende (Baht) |
|---|---|---|
| Besucher | 708 | 1,180 |
| Caddy | 300 | 300 |
| Golf Cart | 600 | 600 |

| Green Fee für 36 Löcher : | Wochentags (Baht) | Wochenende (Baht) |
|---|---|---|
| Gäste | 250 | 250 |
| Besucher | 700 | 1,100 |
| Caddy | 200 | 200 |
| Golf Cart | 500 | 500 |
Golfplatz mit 18 Löchern.
| Green Fee für 18 Löcher : | Wochentags (Baht) | Wochenende (Baht) |
|---|---|---|
| Gäste | 750 | 1,050 |
| Caddy Fee | 250 | 250 |
| Golf Cart | 500 | 500 |
| Featured Hotels |
|
The Zign Hotel Pattaya Naklua, Beach from THB 3400 |
|
Amari Orchid Pattaya Pattaya North, Beach from THB 1883 |
|
Four Seasons Place Pattaya South, 3rd Ro from THB 1960 |
|
Hotel Vista Pattaya North, Beach from THB 1990 |
|
Nantra De Boutique Pattaya North, Beach from THB 1400 |
|
Siam Bayview Hotel Pattaya South, Beach from THB 2550 |
| pattaya hotels |